clean granite headstone custom supplier

STANDARD UPRIGHTS COME AS POLISHED FRONT & BACK (P2) AND SERP TOP.
STANDARD BASES ARE POLISH TOP (P1).

Size

All measurements are in order as follows:
Width X Front to Back X Height

Traditional Measurements Inches Conversion
2-0 X 0-6 X 1-6 24″ x 6″ x 18″
3-0 X 1-0 X 0-6 (B) 36″ X 12″ X 6″ (B)
3-0 X 0-6 X 1-8 36″ x 6″ x 20″
4-0 X 1-0 X 0-6 (B) 48″ x 12″ x 6″ (B)
3-6 X 0-6 X 1-8 42″ x 6″ x 20″
4-6 X 1-0 X 0-6 (B) 54″ x 12″ x 6″ (B)
2-6 x 0-6 x 1-6 30″ x 6″ x 18″
3-6 X 1-0 X 0-6 (B) 42″ X 12″ X 6″ (B)
4-0 x 0-8 x 2-0 48″ x 8″ x 24″
5-0 X 1-2 X 0-8 (B) 60″ x 14″ x 8″ (B)
Categories ,
Scroll to Top
=